<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Above, Below, and Beyond Tech Talk</title>
	<atom:link href="http://netzwerg.ch/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://netzwerg.ch</link>
	<description>by Rahel Lüthy</description>
	<lastBuildDate>Tue, 20 Mar 2012 12:40:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on IntelliJ IDEA: Reveal in Terminal by Cedric Meury</title>
		<link>http://netzwerg.ch/?p=307#comment-242</link>
		<dc:creator>Cedric Meury</dc:creator>
		<pubDate>Tue, 20 Mar 2012 12:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://netzwerg.ch/?p=307#comment-242</guid>
		<description>I have switched to IntelliJ in the mean-time as well. Sooo much better.</description>
		<content:encoded><![CDATA[<p>I have switched to IntelliJ in the mean-time as well. Sooo much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to change a solid image background color by TomR</title>
		<link>http://netzwerg.ch/?p=161#comment-241</link>
		<dc:creator>TomR</dc:creator>
		<pubDate>Fri, 24 Feb 2012 16:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://heiterebeck.wordpress.com/2009/04/01/how-to-change-a-solid-image-background-color#comment-241</guid>
		<description>Ahhh... the note makes many things clear, my (legacy, indexed) image must be converted to RBG mode... thank you!</description>
		<content:encoded><![CDATA[<p>Ahhh&#8230; the note makes many things clear, my (legacy, indexed) image must be converted to RBG mode&#8230; thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groovy Gems #1: Generating Data Matrices by Rahel Lüthy</title>
		<link>http://netzwerg.ch/?p=287#comment-240</link>
		<dc:creator>Rahel Lüthy</dc:creator>
		<pubDate>Thu, 29 Sep 2011 09:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://netzwerg.ch/?p=287#comment-240</guid>
		<description>Just to be fair: The same elegant syntax is supported by &lt;a href=&quot;http://stackoverflow.com/questions/5764049/most-elegant-repeat-loop-in-scala&quot; rel=&quot;nofollow&quot;&gt;Scalaz&lt;/a&gt; -- and I&#039;m aware that &quot;elegant&quot; is a subjective criterion...</description>
		<content:encoded><![CDATA[<p>Just to be fair: The same elegant syntax is supported by <a href="http://stackoverflow.com/questions/5764049/most-elegant-repeat-loop-in-scala" rel="nofollow">Scalaz</a> &#8212; and I&#8217;m aware that &#8220;elegant&#8221; is a subjective criterion&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mac Tips &amp; Tricks #3: Terminal by Rahel Lüthy</title>
		<link>http://netzwerg.ch/?p=183#comment-239</link>
		<dc:creator>Rahel Lüthy</dc:creator>
		<pubDate>Fri, 09 Sep 2011 19:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://heiterebeck.wordpress.com/2010/11/16/mac-tips-tricks-3-terminal#comment-239</guid>
		<description>Go, go, go ;-)</description>
		<content:encoded><![CDATA[<p>Go, go, go <img src='http://netzwerg.startlogic.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mac Tips &amp; Tricks #4: Taking Screenshots by Rahel Lüthy</title>
		<link>http://netzwerg.ch/?p=184#comment-238</link>
		<dc:creator>Rahel Lüthy</dc:creator>
		<pubDate>Fri, 09 Sep 2011 19:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://heiterebeck.wordpress.com/2010/11/23/mac-tips-tricks-4-taking-screenshots#comment-238</guid>
		<description>Yeah, I like &quot;Annotate&quot;, too -- very useful for bug reports...</description>
		<content:encoded><![CDATA[<p>Yeah, I like &#8220;Annotate&#8221;, too &#8212; very useful for bug reports&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mac Tips &amp; Tricks #4: Taking Screenshots by TimmyD</title>
		<link>http://netzwerg.ch/?p=184#comment-237</link>
		<dc:creator>TimmyD</dc:creator>
		<pubDate>Fri, 09 Sep 2011 14:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://heiterebeck.wordpress.com/2010/11/23/mac-tips-tricks-4-taking-screenshots#comment-237</guid>
		<description>And once your screenshot is open in Preview, you can click the little &quot;Annotate&quot; button to get very basic tools that allow you to add circles, boxes, arrows and text. This is a fast way to add clear instruction and highlight areas.</description>
		<content:encoded><![CDATA[<p>And once your screenshot is open in Preview, you can click the little &#8220;Annotate&#8221; button to get very basic tools that allow you to add circles, boxes, arrows and text. This is a fast way to add clear instruction and highlight areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mac Tips &amp; Tricks #3: Terminal by TimmyD</title>
		<link>http://netzwerg.ch/?p=183#comment-236</link>
		<dc:creator>TimmyD</dc:creator>
		<pubDate>Fri, 09 Sep 2011 14:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://heiterebeck.wordpress.com/2010/11/16/mac-tips-tricks-3-terminal#comment-236</guid>
		<description>Thanks for the tips, Rahel. Despite working on a Mac for 7 years, I rarely retain some of the common tricks &amp; tips because I&#039;ve become so used to the bad old habits.

Gonna change things today!</description>
		<content:encoded><![CDATA[<p>Thanks for the tips, Rahel. Despite working on a Mac for 7 years, I rarely retain some of the common tricks &amp; tips because I&#8217;ve become so used to the bad old habits.</p>
<p>Gonna change things today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scala Gems #3: Named Parameters by rahel luethy</title>
		<link>http://netzwerg.ch/?p=192#comment-232</link>
		<dc:creator>rahel luethy</dc:creator>
		<pubDate>Thu, 28 Apr 2011 14:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://heiterebeck.wordpress.com/2011/04/22/scala-gems-3-named-parameters#comment-232</guid>
		<description>Great -- I will look into it asap, thanks for sharing it!</description>
		<content:encoded><![CDATA[<p>Great &#8212; I will look into it asap, thanks for sharing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scala Gems #2: Getting Functional by kyb</title>
		<link>http://netzwerg.ch/?p=191#comment-230</link>
		<dc:creator>kyb</dc:creator>
		<pubDate>Sat, 23 Apr 2011 17:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://heiterebeck.wordpress.com/2011/04/14/scala-gems-2-getting-functional#comment-230</guid>
		<description>I&#039;m struggling with this stuff too.  MVC is essentially an OO pattern, and lots of OO patterns use mutable state, so I&#039;m not sure if there is a natural functional version.It seems that most functional UI libraries are scenegraph based (i.e. not really very much like swing at all), so perhaps we&#039;re forced into using scala&#039;s OO side simply by the fact we&#039;re targetting swing.</description>
		<content:encoded><![CDATA[<p>I&#039;m struggling with this stuff too.  MVC is essentially an OO pattern, and lots of OO patterns use mutable state, so I&#039;m not sure if there is a natural functional version.It seems that most functional UI libraries are scenegraph based (i.e. not really very much like swing at all), so perhaps we&#039;re forced into using scala&#039;s OO side simply by the fact we&#039;re targetting swing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scala Gems #3: Named Parameters by kyb</title>
		<link>http://netzwerg.ch/?p=192#comment-231</link>
		<dc:creator>kyb</dc:creator>
		<pubDate>Sat, 23 Apr 2011 14:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://heiterebeck.wordpress.com/2011/04/22/scala-gems-3-named-parameters#comment-231</guid>
		<description>You&#039;ve inspired me to put my raytracer on github.  It&#039;s https://github.com/kybernetikos/ScalaTrace/wiki/ScalaTrace if you&#039;re interested.</description>
		<content:encoded><![CDATA[<p>You&#039;ve inspired me to put my raytracer on github.  It&#039;s <a href="https://github.com/kybernetikos/ScalaTrace/wiki/ScalaTrace" rel="nofollow">https://github.com/kybernetikos/ScalaTrace/wiki/ScalaTrace</a> if you&#039;re interested.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

